| Card | Bank | Type | Rewards Program | Minimum Income | Annual Fee | International transaction Fees | Monthly Points Cap | Annual Points Cap | Base earn rate | Overseas Earn Rate | Travel Earn Rate | Dining Earn Rate | Supermarkets Earn Rate | Petrol Stations Earn Rate | Govt. / ATO Earn Rate | Utilities / Telecoms Earn Rate | Post Monthly Cap Earn Rate | Post Annual Cap Earn Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Express Platinum Card | American Express | American Express | Membership Rewards Ascent Premium | - | $1,450 | 3.5% | - | - | 2.25 | - | - | - | - | - | - | - | - | - |
| American Express® Platinum Business Card | American Express | American Express | Membership Rewards Ascent Premium | $75,000 | $1,750 | 3.5% | - | - | 2.25 | - | - | - | - | - | - | - | - | - |
| American Express Qantas Business Rewards | American Express | American Express | Qantas Frequent Flyer | $75,000 | $450 | 3.5% | - | 500,000 | 1.25 | - | - | - | - | - | - | - | - | - |
| Qantas American Express Ultimate | American Express | American Express | Qantas Frequent Flyer | - | $450 | 3.5% | - | 100,000 | 1.25 | - | - | - | - | - | - | - | - | - |
| American Express Explorer Credit Card | American Express | American Express | American Express Membership Rewards | - | $395 | 3.5% | - | - | 2 | - | - | - | - | - | - | - | - | - |
| American Express® Business Gold Plus Card | American Express | American Express | American Express Membership Rewards | $75,000 | $395 | 3.5% | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
| American Express Velocity Business | American Express | American Express | Velocity Frequent Flyer | $75,000 | $249 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| American Express Velocity Platinum | American Express | American Express | Velocity Frequent Flyer | - | $440 | 3.5% | - | - | 1.25 | - | - | - | - | - | - | - | - | - |
| American Express Essential Rewards Credit Card | American Express | American Express | American Express Membership Rewards | - | $108 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| American Express Velocity Escape Plus | American Express | American Express | Velocity Frequent Flyer | - | $95 | 3.5% | - | 12,000 | 1 | - | - | - | - | - | - | - | - | - |
| Qantas American Express Discovery | American Express | American Express | Qantas Frequent Flyer | - | $0 | 3.5% | - | - | 0.75 | - | - | - | - | - | - | - | - | - |
| American Express Platinum Edge | American Express | American Express | American Express Membership Rewards | - | $195 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Qantas American Express Premium | American Express | American Express | Qantas Frequent Flyer | - | $249 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| ANZ Qantas Business Rewards | ANZ | Visa | Qantas Frequent Flyer | - | $375 | 3% | 11,250 | - | 0.75 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Rewards Velocity Platinum | ANZ | Visa | ANZ Rewards | - | $149 | 3.5% | 3,000 | - | 1.5 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Business Black | ANZ | Visa | ANZ Rewards | - | $375 | 3% | 15,000 | - | 1.5 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Rewards Platinum | ANZ | Visa | ANZ Rewards | - | $149 | 3.5% | 3,000 | - | 1.5 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Frequent Flyer Black | ANZ | Visa | Qantas Frequent Flyer | - | $425 | 3.5% | 7,500 | - | 1 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Frequent Flyer Platinum | ANZ | Visa | Qantas Frequent Flyer | - | $295 | 3.5% | 2,250 | - | 0.75 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Rewards Travel Adventures | ANZ | Visa | - | - | $120 | 0% | 2,000 | - | 1.5 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Frequent Flyer | ANZ | Visa | - | - | $95 | 3.5% | 250 | - | 0.5 | - | - | - | - | - | - | - | 0.25 | - |
| ANZ Rewards Black credit card | ANZ | Visa | ANZ Rewards | - | $375 | 3.5% | 10,000 | - | 2 | - | - | - | - | - | - | - | 1 | - |
| ANZ Rewards Classic | ANZ | Visa | - | - | $80 | 3.5% | 1,000 | - | 1 | - | - | - | - | - | - | - | 0.5 | - |
| ANZ Platinum | ANZ | Visa | - | - | $87 | 3% | - | - | 0 | - | - | - | - | - | - | - | - | - |
| ANZ Low Rate | ANZ | Visa | - | - | $58 | 3% | - | - | 0 | - | - | - | - | - | - | - | - | - |
| ANZ First Card | ANZ | Visa | - | - | $30 | 3% | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Archa Professional | Archa | Master Card | Archa Rewards | - | $1,800 | 5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Bank Australia Qantas Platinum | Bank | Visa | Qantas Frequent Flyer | - | $189 | 3% | 20,000 | - | 0.75 | - | - | - | - | - | - | - | - | - |
| Bank of Melbourne Amplify Rewards Platinum | Bank of Melbourne | Visa | Amplify Rewards | - | $124 | 3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Bank of Melbourne Amplify Qantas Platinum | Bank of Melbourne | Visa | Qantas Frequent Flyer | - | $124 | 3% | - | 50,000 | 0.5 | - | - | - | - | - | - | - | - | - |
| Bank of Melbourne Amplify Rewards Signature | Bank of Melbourne | Visa | Amplify Rewards | - | $295 | 3% | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
| Bank of Melbourne Amplify Qantas Signature | Bank of Melbourne | Visa | Qantas Frequent Flyer | - | $295 | 3% | - | 187,500 | 0.75 | - | - | - | - | - | - | - | - | - |
| BankSA Amplify Rewards Platinum | BankSA | Visa | Amplify Rewards | - | $124 | 3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| BankSA Amplify Qantas Platinum | BankSA | Visa | Qantas Frequent Flyer | - | $124 | 3% | - | - | 0.5 | - | - | - | - | - | - | - | - | - |
| BankSA Amplify Rewards Signature | BankSA | Visa | Amplify Rewards | - | $295 | 3% | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
| BankSA Amplify Qantas Signature | BankSA | Visa | Qantas Frequent Flyer | - | $295 | 3% | - | - | 0.75 | - | - | - | - | - | - | - | - | - |
| Bankwest Qantas World Mastercard | Bankwest | Mastercard | Qantas Frequent Flyer | - | $270 | 0% | 5,000 | - | 1 | - | - | - | - | - | - | - | - | - |
| BOQ Qantas Platinum | BOQ Specialist | Visa | Qantas Frequent Flyer | $60,000 | $150 | 3.2% | - | - | 0.5 | - | - | - | - | - | - | - | - | - |
| BOQ Velocity Platinum | BOQ Specialist | Visa | Velocity Frequent Flyer | - | $150 | 0% | - | - | 0.5 | - | - | - | - | - | - | - | - | - |
| BOQ Qantas Signature | BOQ Specialist | Visa | Qantas Frequent Flyer | $120,000 | $400 | 0% | 10,000 | - | 1 | - | - | - | - | - | - | - | 0.5 | - |
| BOQ Velocity Signature | BOQ Specialist | Visa | Velocity Frequent Flyer | $120,000 | $400 | 0% | 10,000 | - | 1 | - | - | - | - | - | - | - | 0.5 | - |
| Coles Rewards Mastercard | Coles Financial Services | Mastercard | flybuys | $25,000 | $99 | 0% | 6,000 | - | 2 | - | - | - | - | - | - | - | 2 | - |
| Coles No Annual Fee | Coles Financial Services | Mastercard | flybuys | $25,000 | $0 | 0% | - | - | 0.5 | - | - | - | - | - | - | - | - | - |
| Commonwealth Bank Ultimate Awards | Commonwealth Bank | Mastercard | Commonwealth Bank Awards - Platinum & Diamond | - | $420 | 0% | 10,000 | - | 1 | - | - | - | - | - | - | - | - | - |
| Latitude 28 Degrees Global Platinum Mastercard | Latitude Finance | Mastercard | Latitude Rewards | - | $96 | 0% | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Latitude Infinity Rewards Visa | Latitude Finance | Visa | Infinity Rewards | - | $0 | 3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Latitude Low Rate Mastercard | Latitude Finance | Master Card | Latitude Rewards | - | $69 | 0% | - | - | 0 | - | - | - | - | - | - | - | - | - |
| MyCard Premier Qantas Credit Card | MyCard | Mastercard | Qantas Frequent Flyer | - | $350 | 3.5% | - | 100,000 | 0.5 | - | - | - | - | - | - | - | - | - |
| MyCard Premier Credit Card (Velocity) | MyCard | Mastercard | MyCard Rewards Premier | $0 | $300 | 3.5% | - | 200,000 | 1 | - | - | - | - | - | - | - | - | - |
| MyCard Rewards Credit Card (Velocity) | MyCard | Mastercard | MyCard Rewards | - | $199 | 3.5% | 10,000 | - | 1 | - | - | - | - | - | - | - | - | - |
| MyCard Rewards Credit Card | MyCard | Mastercard | MyCard Rewards | - | $199 | 3.5% | 10,000 | - | 1 | - | - | - | - | - | - | - | - | - |
| MyCard Prestige Credit Card | MyCard | Master Card | MyCard Rewards Prestige | - | $700 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Myer Credit Card | Myer | Visa | - | - | $69 | 3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| NAB Qantas Business Signature | NAB | Visa | Qantas Frequent Flyer | $75,000 | $295 | 3% | 33,000 | - | 0.66 | - | - | - | - | - | - | - | - | - |
| NAB Rewards Card | NAB | Visa | NAB Rewards | - | $195 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| NAB Rewards Business Signature | NAB | Visa | NAB Rewards | $75,000 | $175 | 3% | - | - | 1.25 | - | - | - | - | - | - | - | - | - |
| NAB Rewards Card | NAB | Visa | NAB Rewards | - | $195 | 3.5% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| NAB Qantas Rewards Signature | NAB | Visa | Qantas Frequent Flyer | - | $449 | 3.5% | 15,000 | - | 1 | - | - | - | - | - | - | - | - | - |
| NAB Qantas Rewards Premium | NAB | Visa | Qantas Frequent Flyer | - | $295 | 3.5% | 3,480 | - | 0.66 | - | - | - | - | - | - | - | - | - |
| NAB Qantas Rewards | NAB | Visa | Qantas Frequent Flyer | - | $95 | 3.5% | 1,500 | - | 0.5 | - | - | - | - | - | - | - | - | - |
| NAB Rewards Classic | NAB | Visa | - | - | $95 | 3.5% | - | - | 0.75 | - | - | - | - | - | - | - | - | - |
| NAB Rewards Signature | NAB | Visa | NAB Rewards | - | $420 | 0% | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
| NAB Rewards Signature Card with Velocity | NAB | Visa | NAB Rewards | - | $420 | 0% | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
| Qantas Money Platinum | Qantas Money | Mastercard | Qantas Frequent Flyer | $35,000 | $399 | 3% | 10,000 | - | 1 | - | - | - | - | - | - | - | 0.5 | - |
| Qantas Money Titanium | Qantas Money | Mastercard | Qantas Frequent Flyer | $200,000 | $1,200 | 3% | 15,625 | - | 1.25 | - | - | - | - | - | - | - | 0.5 | - |
| Qantas Money Everyday Card | Qantas Money | Mastercard | Qantas Frequent Flyer | $35,000 | $99 | 3% | 2,250 | - | 0.75 | - | - | - | - | - | - | - | 0.4 | - |
| Qudos Bank Platinum Visa | Qudos Bank | Visa | Qantas Frequent Flyer | $75,000 | $249 | 3.65% | 2,500 | - | 1 | - | - | - | - | - | - | - | 0.5 | - |
| St.George Amplify Rewards Signature | St.George | Visa | Amplify Rewards | - | $295 | 3% | 30,000 | - | 2 | - | - | - | - | - | - | - | 0.5 | - |
| St.George Amplify Qantas Signature | St.George | Visa | Qantas Frequent Flyer | - | $450 | 3% | 12,000 | - | 0.8 | - | - | - | - | - | - | - | 0.25 | - |
| St.George Amplify Rewards Platinum | St.George | Visa | Amplify Rewards | - | $250 | 3% | - | - | 1.25 | - | - | - | - | - | - | - | 0.5 | - |
| St.George Amplify Qantas Platinum | St.George | Visa | Qantas Frequent Flyer | - | $250 | 3% | 3,500 | - | 0.5 | - | - | - | - | - | - | - | 0.2 | - |
| St.George Amplify Rewards Classic | St.George | Visa | Amplify Rewards | - | $79 | 3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Virgin Money Flyer | Virgin Money | Visa | Velocity Frequent Flyer | $35,000 | $129 | 3.3% | 990 | - | 0.66 | - | - | - | - | - | - | - | 0.5 | - |
| Virgin Money High Flyer | Virgin Money | Visa | Velocity Frequent Flyer | $75,000 | $289 | 3.3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Westpac Altitude Qantas Black | Westpac | Mastercard | Qantas Frequent Flyer | $75,000 | $450 | 0% | 8,000 | 187,500 | 0.8 | - | - | - | - | - | - | - | - | - |
| Westpac Altitude Rewards Black | Westpac | Mastercard | Altitude Rewards | $75,000 | $295 | 3% | 30,000 | - | 2 | - | - | - | - | - | - | - | - | - |
| Westpac Altitude Velocity Black | Westpac | Mastercard | Velocity Frequent Flyer | $75,000 | $450 | 3% | 30,000 | - | 0.8 | - | - | - | - | - | - | - | - | - |
| Westpac Altitude Qantas Platinum | Westpac | Mastercard | Qantas Frequent Flyer | $30,000 | $300 | 3% | 3,750 | - | 0.5 | - | - | - | - | - | - | - | 0.2 | - |
| Westpac Altitude Rewards Platinum | Westpac | Mastercard | Altitude Rewards | $30,000 | $250 | 3% | 10,000 | - | 1.25 | - | - | - | - | - | - | - | 0.5 | - |
| Westpac Altitude Velocity Platinum | Westpac | Mastercard | Velocity Frequent Flyer | $30,000 | $250 | 3% | 3,750 | - | 0.5 | - | - | - | - | - | - | - | 0.2 | - |
| Westpac Lite Credit Card | Westpac | Master Card | - | $30,000 | $108 | 0% | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Westpac Altitude Business Platinum | Westpac | Mastercard | Altitude Business Rewards | $30,000 | $200 | 3% | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Westpac Altitude Business Gold | Westpac | Mastercard | Altitude Business Rewards | $30,000 | $150 | 3% | 20,000 | - | 1 | - | - | - | - | - | - | - | - | - |
Community Comments