123InkJets | Office & Business | | 2 | 1.3 | 1.75 | | |
Accor Gift Card | Travel | | | | | | 3 |
Adairs | Home & Garden | | 2 | 2.3 | 3 | | |
Adidas AU | Clothes & Fashion | 4 | | | | 10 | |
Adore Beauty Australia | Health & Beauty | 5 | 2 | | | | |
Adorebeauty | Health & Beauty | | | | | 10 | |
Agoda | Travel | | | | | 10 | |
AliExpress | Department Stores | | 2 | | | | |
Amara | Home & Garden | | 2 | | | | |
AMF entertainment | Entertainment & Leisure | | | | | | 3 |
Ancestry.com.au | Entertainment & Leisure | | 2 | | | | |
Angus & Robertson | Entertainment & Leisure | | 2 | | | | |
Animal Jam | Toys & Games | | | | | | 3 |
Anthropologie | Clothes & Fashion | | 2 | | | | |
Apple Store Australia | Electricals | 2 | 2 | 2.1 | 1.5 | 3 | |
Apple Store New Zealand | Electricals | | 2 | | | | |
Appliances Online AU | Electricals | 2 | 2 | 1.3 | | 4 | |
Asos AU | Clothes & Fashion | 3 | 2 | 3.7 | 3.5 | 10 | |
Australian Open Shop | Clothes & Fashion | | | 4.6 | | | |
Australian Ugg Boots AU | Clothes & Fashion | 3 | 2 | 2.6 | 3.5 | | |
Aveda | Health & Beauty | 5 | 2 | 5 | 6.5 | 10 | |
Banana Republic [US] | Clothes & Fashion | | 2 | | | | |
BCF | Sport & Fitness | 3 | 2 | | | | 3 |
Beauty Bay | Health & Beauty | | 2 | | | | |
Bed Bath N' Table | Home & Garden | 4 | 2 | | | 10 | |
Ben Sherman | Clothes & Fashion | 3 | | | | | |
Bendon Lingerie | Clothes & Fashion | | 2 | | | | |
Billabong | Clothes & Fashion | | 2 | 3.8 | | | |
Birdsnest | Clothes & Fashion | | 2 | | | | |
Blackmores | Health & Beauty | | 2 | 2.6 | | | |
Bloomingdales | Department Stores | 3 | 2 | 2.3 | | 8 | |
Blue Nile AU | Clothes & Fashion | | 2 | | | | |
Bobbi Brown | Health & Beauty | 4 | 2 | 6.1 | | | |
Bockers & Pony | Gifts & Flowers | 7 | 1 | 2.3 | | | |
Boden UK | Clothes & Fashion | | 2 | 1.9 | 2.5 | | |
Bonds | Clothes & Fashion | 4 | 2 | 4.6 | 6 | 10 | 3 |
Bonds Kids | Clothes & Fashion | | | | | | 3 |
Boodjera | Health & Beauty | | 2 | | | | |
Boohoo AU | Clothes & Fashion | | 2 | 2.6 | 3.5 | | |
Booking.com | Travel | | | 2.3 | | 8 | |
Booktopia | Entertainment & Leisure | 3 | 2 | | | 10 | |
Bras N Things | Clothes & Fashion | | 2 | | | | 3 |
Brosa | Home & Garden | | 2 | | | | |
Bunnings Warehouse | Clothes & Fashion | | | | | | 3 |
Camilla | Clothes & Fashion | | 2 | | | | |
Catch of the day | Department Stores | 2 | 2 | | | | |
Cellarmasters | Food & Drink | | | | | 10 | |
Cettire | Clothes & Fashion | 5 | | | | | |
Chain Reaction Cycles AU | Sport & Fitness | 2 | 2 | | | | |
Champs Sports | Clothes & Fashion | | 2 | | | | |
Charles & Keith | Clothes & Fashion | | | 4.2 | 4 | | |
Charles Tyrwhitt AU | Clothes & Fashion | 5 | 2 | 3 | | 10 | |
Charlotte Tilbury | Clothes & Fashion | 1 | | | | | |
Chemist Warehouse | Health & Beauty | | 2 | | | 4 | |
Circa Home | Health & Beauty | 4 | | | | | |
Citta | Home & Garden | | | 4.3 | | | |
City Beach | Clothes & Fashion | 4 | | | | | 3 |
Clarins | Health & Beauty | | 2 | | | | |
Clarks AU | Clothes & Fashion | | 2 | 3 | 4 | | |
Clinique | Health & Beauty | | 2 | 5.7 | | | |
Coles Express | Fuel & Auto | | | | | | 3 |
Coles Supermarkets | Supermarkets | | | | | | 3 |
Colette Hayman | Clothes & Fashion | 4 | | | | | |
Connor | Clothes & Fashion | | 2 | 1.3 | | | |
Costumebox.com.au | Clothes & Fashion | | 2 | 1.9 | | | |
Cotton On | Clothes & Fashion | 4 | 2 | 2.6 | 3.5 | 10 | 3 |
Cotton On Body | Clothes & Fashion | 4 | 2 | 2.6 | 3.5 | | |
Cotton On Kids | Clothes & Fashion | 4 | 2 | 3.8 | 5 | | |
Country Road | Clothes & Fashion | 4 | 2 | | | 8 | 3 |
Crabtree & Evelyn | Health & Beauty | 5 | | | | | |
Crazy Sales | Department Stores | | | 1.9 | | | |
Crossroads (AU) | Clothes & Fashion | | 2 | | | | |
Crumpler | Clothes & Fashion | | 2 | 3.8 | | | |
Cue Clothing Co. | Clothes & Fashion | 5 | | | | | |
Curvy Bras and Lingerie | Clothes & Fashion | | | | | 10 | |
Dan Murphy's | Food & Drink | | | | | 3 | |
David Jones | Clothes & Fashion | 5 | 2 | 3.8 | | 10 | 3 |
David Lawrence | Clothes & Fashion | | 2 | 2.6 | 3.5 | | |
Debenhams | Department Stores | | 2 | 3 | | 10 | |
Decjuba | Clothes & Fashion | 4 | | | | | |
Dell | Electricals | | 2 | | | 7 | |
Dick Smith Electronics | Electricals | | | | | | 3 |
Dirt Cheap Cameras | Electricals | | | 1.9 | | | |
DKNY [AU] | Clothes & Fashion | | 2 | 1.5 | | | |
Dotti | Clothes & Fashion | | 2 | 1.9 | | | |
Dusk | Gifts & Flowers | 3 | | | | | 3 |
Dymocks | Office & Business | | 2 | | | 10 | 3 |
eastbay.com | Sport & Fitness | | 2 | | | | |
Easy Flowers | Gifts & Flowers | | 2 | 5.7 | | | |
EB Games | Toys & Games | | | | | | 3 |
eBay Australia | Department Stores | 1 | 1 | 0.6 | | 3 | |
Edible Blooms | Gifts & Flowers | 6 | 2 | | | | |
ePharmacy | Health & Beauty | | 2 | 2.9 | 1.5 | | |
Estee Lauder Australia | Health & Beauty | | 2 | 6.1 | | 10 | |
Etihad Airways | Travel | | | | | 3 | |
Etsy | Department Stores | | 2 | 2.6 | | | |
Europcar | Travel | | | 3 | | | |
Event Cinema | Entertainment & Leisure | | | | | | 3 |
Ezibuy | Clothes & Fashion | | 2 | 2.6 | 3.5 | | |
Facebook (Games & Apps) | Toys & Games | | | | | | 3 |
Fantastic Furniture | Home & Garden | | 2 | | | | |
Farfetch | Clothes & Fashion | | 2 | 2.6 | 2.5 | | |
Fjall Raven | Clothes & Fashion | 4 | | | | | |
Flight Center | Travel | | | | | | 3 |
Florsheim AU | Clothes & Fashion | | 2 | | | | |
Footlocker.com | Clothes & Fashion | | 2 | | | | |
Forever New | Clothes & Fashion | 4 | 2 | 2.3 | | 8 | 3 |
Fortnum & Mason | Food & Drink | | 2 | | | | |
Forzieri [AU] | Clothes & Fashion | 5 | 2 | 3 | 4 | | |
Fossil | Clothes & Fashion | 4 | 2 | 3 | | 10 | |
Freedom Furniture | Home & Garden | 3 | 2 | 1.9 | | 7 | 3 |
French Connection | Clothes & Fashion | 2 | 2 | 4.6 | 6 | 8 | |
Gap US | Clothes & Fashion | | 2 | | | | |
General Pants | Clothes & Fashion | 3 | 2 | 1.5 | | 6 | |
GHD | Health & Beauty | | 2 | | | | |
Glam Corner | Clothes & Fashion | 4 | | | | | |
Glasshouse Fragrance | Health & Beauty | 3 | 2 | 3.8 | | 10 | |
Glassons | Clothes & Fashion | 4 | | | | | |
Glue. Store | Clothes & Fashion | 6 | | | | | |
Go Daddy | Office & Business | | 2 | | | | |
Google Play | Toys & Games | | | | | | 3 |
Groupon AU | Entertainment & Leisure | | 2 | 3.6 | | | |
Growing Gifts | Gifts & Flowers | | 2 | 3.8 | 2.5 | | |
GUESS | Clothes & Fashion | 5 | | | | | |
Hallensten Brothers | Clothes & Fashion | | 2 | 4.6 | | | |
Hamilton Island | Travel | | | 2.3 | | | |
Hard Yakka | Clothes & Fashion | | 2 | 3.4 | | | |
hardtofind | Home & Garden | 7 | 2 | | | 7 | |
Harris Scarfe | Department Stores | | 2 | | | | |
Harrods | Clothes & Fashion | 4 | | | | | |
Hewlett Packard Australia | Electricals | 1 | 2 | 1.8 | | 10 | |
Hold Me Tight | Clothes & Fashion | | | 3.8 | | | |
Hotel Chocolat | Gifts & Flowers | | 2 | | | | |
Hotels.com | Travel | | | | | 7 | |
House | Home & Garden | 4 | 2 | 1.5 | | | |
Hoyts | Entertainment & Leisure | | | | | | 3 |
Hush Puppies Australia | Clothes & Fashion | | 2 | 3 | 4 | | |
Hype DC | Clothes & Fashion | | 2 | | | | |
Interflora Australia | Gifts & Flowers | 5 | 2 | | | | |
Intrepid Travel | Travel | | | 2.6 | 3.5 | | |
iSUBSCRiBE | Entertainment & Leisure | | | | | | 3 |
itravelbooks | Entertainment & Leisure | | | 3.8 | | | |
iTunes Australia | Electricals | 3 | 2 | 3.7 | 3.5 | 10 | 3 |
Jacqui E | Clothes & Fashion | | 2 | | | | |
JAG AU | Clothes & Fashion | | 2 | 2.1 | | | |
Jay Jays | Clothes & Fashion | | 2 | | | | 3 |
JB Hi-Fi | Electricals | | | | | | 3 |
JBL | Electricals | 4 | | | | | |
JD Undisputed King of Trainers | Sport & Fitness | 4 | | | | | |
Jeanswest | Clothes & Fashion | 4 | | | | | |
Jeff Banks | Clothes & Fashion | | 2 | 3.8 | | | |
JETS Swimwear | Sport & Fitness | 5 | | | | | |
Jo Mercer | Clothes & Fashion | 4 | | | | | |
Johnny Bigg | Clothes & Fashion | | 2 | 2.6 | | | |
Julius Marlow | Clothes & Fashion | | 2 | | | | |
Jurlique | Health & Beauty | 6 | 2 | 3 | 4 | | |
Just Jeans | Clothes & Fashion | | 2 | | 3.5 | | 3 |
Karen Millen [AU] | Clothes & Fashion | 6 | 2 | 3 | | | |
Kathmandu | Sport & Fitness | 3 | 2 | | | 10 | 3 |
Katies | Clothes & Fashion | | 2 | | | | |
Kikki.K | Office & Business | | 2 | | | | |
Kitchen Warehouse | Home & Garden | | 2 | 1.9 | | | |
Kobo Australia | Entertainment & Leisure | | 2 | | 2.5 | | |
Kogan.com | Electricals | 2 | 2 | | | 4 | |
L'OCCITANE | Health & Beauty | 3 | 2 | 3 | | 4 | |
Lacoste AU | Clothes & Fashion | 3 | | | | 8 | |
Lenovo AU | Electricals | | 2 | 1.7 | 2.25 | | |
Lorna Jane | Sport & Fitness | 2 | 2 | 1.9 | 2.5 | 7 | |
Luggage.co.nz | Clothes & Fashion | | | 3.8 | | | |
LUISAVIAROMA UK | Clothes & Fashion | | 2 | 3.7 | | | |
Lululemon | Clothes & Fashion | 5 | 2 | | | | |
Macarthur Baskets AU | Gifts & Flowers | | 2 | | | | |
Macy's [AU] | Department Stores | 4 | 2 | 3.2 | | 8 | |
Marco Polo | Clothes & Fashion | 5 | | | | | |
MARCS | Clothes & Fashion | 3 | 2 | 2.6 | 3.5 | 10 | |
Marks & Spencer UK | Department Stores | 5 | 2 | 4.2 | 5.5 | 10 | |
MATCHESFASHION.COM | Clothes & Fashion | 4 | 2 | 3.7 | 3.5 | | |
Matt Blatt | Home & Garden | | 2 | | | | |
Max Fashion | Clothes & Fashion | | | 4.8 | 6.25 | | |
Melissa Australia (Mdreams) | Clothes & Fashion | | | 3.8 | 5 | | |
Menulog AU | Food & Drink | | 2 | 1.7 | 1.75 | 3 | |
Microsoft Store AU | Office & Business | 2 | 2 | 3.7 | | 3 | |
Millers | Clothes & Fashion | | 2 | | | | |
Milligram(Formerly Notemaker) | Office & Business | | 2 | 3.8 | | | |
Miss Selfridge | Clothes & Fashion | | 2 | | | | |
Missguided [AU] | Clothes & Fashion | | 2 | 2.3 | 3 | | |
Mix | Clothes & Fashion | | | | | | 3 |
MJ Bale | Clothes & Fashion | 3 | 2 | 2.3 | | | |
Model Co | Health & Beauty | | | 2.9 | | | |
Molton Brown | Health & Beauty | | 2 | | | | |
Mon Purse | Clothes & Fashion | 3 | | | | | |
Mossimo | Clothes & Fashion | | 2 | 4.4 | | | |
Mothercare | Children & Family | | 2 | | | | |
Mr Porter | Clothes & Fashion | 4 | 2 | 6.4 | | | |
Mr Toys Toyworld | Toys & Games | 4 | 2 | | | | |
My Best Gift | Food & Drink | 3 | | | | | |
My Pet | Home & Garden | | 2 | 2.3 | | 8 | |
Mydeal | Department Stores | | 2 | | | | |
Myer | Department Stores | | | | | | 3 |
MyTopia | Department Stores | | 2 | | | | |
Napoleon Perdis | Health & Beauty | 6 | 2 | | | | |
National Geographic Store | Gifts & Flowers | | 2 | | | | |
Naturalizer | Clothes & Fashion | | 2 | | | | |
Nautica AU | Clothes & Fashion | 3 | | | | | |
Nespresso | Food & Drink | | | 1.9 | | | |
Net-a-Porter | Clothes & Fashion | 4 | 2 | 4.3 | | | |
Netflix | Entertainment & Leisure | | | | | | 3 |
New Balance | Clothes & Fashion | 4 | 2 | 2.8 | | 10 | |
Nourished Life | Health & Beauty | 4 | | | | | |
Oasis AU | Clothes & Fashion | | 2 | | | | |
Officeworks | Office & Business | | | | | | 3 |
Okanui | Clothes & Fashion | 5 | | | | | |
Old Navy US | Clothes & Fashion | | 2 | | | | |
Only Mine | Food & Drink | 4 | | | | | |
Oregon Scientific AU | Electricals | | | 3.8 | | | |
Oroton | Clothes & Fashion | | 2 | 1.9 | | 7 | |
Pet Stock | Home & Garden | 4 | | | | | |
Petals Florist Network | Gifts & Flowers | | 2 | 2.6 | | | |
Petbarn | Home & Garden | 3 | 2 | | | | |
Peter Alexander | Clothes & Fashion | 4 | 2 | 1.9 | | 7 | 3 |
Peter Alexander [NZ] | Clothes & Fashion | | 2 | | | | |
Plane Pal | Travel | | 2 | | | | |
Playstation Store | Toys & Games | | | | | | 3 |
Points for Purpose | Charities & Causes | | 1 | | | | |
Portmans | Clothes & Fashion | | 2 | 2.6 | | | |
Pottery Barn | Home & Garden | 4 | 2 | | | 7 | |
Pottery Barn Kids | Home & Garden | 4 | 2 | | | 7 | |
PrettyLittleThing | Clothes & Fashion | | 2 | 3 | | | |
Priceline Pharmacy | Health & Beauty | 4 | 2 | | | 10 | |
Qatar Airways | Travel | | | | | 3 | |
Quickflix | Entertainment & Leisure | | | | | | 3 |
R.M. Williams | Clothes & Fashion | | 2 | | | | |
Rays Outdoors | Sport & Fitness | | 2 | | | | |
Rebelsport.com.au | Sport & Fitness | 4 | 2 | 3.2 | 4.25 | 10 | 3 |
RedBalloon | Gifts & Flowers | 4 | | | | | 3 |
REISS | Clothes & Fashion | 3 | | | | | |
Review | Clothes & Fashion | 5 | | | | | |
Rivers | Clothes & Fashion | | 2 | 2.6 | | | |
Rockwear | Sport & Fitness | 4 | | | | | |
Rodd & Gunn | Clothes & Fashion | 5 | 2 | 3.8 | 5 | | |
Royal Tag | Clothes & Fashion | | | 1.9 | 2.5 | | |
RSL Art Union | Entertainment & Leisure | | 2 | | | | |
Rubi Shoes | Clothes & Fashion | 4 | 2 | 3.8 | 5 | | |
SABA | Clothes & Fashion | 4 | 2 | 2.1 | | 7 | |
Saks Fifth Avenue [AU] | Department Stores | 5 | 2 | 3.7 | | | |
Samantha Wills | Clothes & Fashion | 6 | | | | | |
Samsung AU | Electricals | 3 | | | | 6 | |
Sanity | Entertainment & Leisure | | | | | | 3 |
Savile Row UK | Clothes & Fashion | | 2 | | | | |
Scoopon | Entertainment & Leisure | | 2 | | | | |
Sea World Resort | Travel | | | 2.8 | | | |
Seafolly | Clothes & Fashion | 3 | 2 | 2.6 | | 10 | |
Seed | Clothes & Fashion | 4 | | | | 7 | |
Selfridges | Department Stores | 3 | 2 | | | | |
Sephora | Health & Beauty | 3 | 2 | 2.6 | 2.5 | | |
Sheridan | Home & Garden | 5 | 2 | | | 10 | |
Shoe Connection | Clothes & Fashion | | | 1.5 | | | |
Shopbop | Clothes & Fashion | | 2 | 2.6 | 2.5 | 6 | |
Showpo | Clothes & Fashion | | | 3.8 | | | |
Skydive Australia | Sport & Fitness | | | 3.8 | | | |
Skype | Office & Business | | | | | | 3 |
SmartBuyGlasses | Health & Beauty | | | 3.8 | | | |
Smiggle | Office & Business | 4 | 2 | | | 7 | 3 |
Sony Australia | Electricals | | 2 | 1.1 | | | |
Speedo | Sport & Fitness | 4 | 2 | 2.3 | | 8 | |
Sportitude | Sport & Fitness | 3 | | 2.6 | | | |
Sportscraft | Clothes & Fashion | 4 | 2 | 2.1 | | 7 | |
SportsGirl | Clothes & Fashion | | | | | | 3 |
Spotify | Entertainment & Leisure | | | | | | 3 |
Spotlight Australia | Home & Garden | | 2 | | | | |
Ssense | Clothes & Fashion | 3 | 2 | | | | |
Starlight Children's Foundation | Charities & Causes | | 1 | | | | |
Steam Games | Toys & Games | | | | | | 3 |
StrawberryNET | Health & Beauty | | 2 | 5.3 | 5 | 10 | |
Stylebop.com | Clothes & Fashion | | 2 | | | 10 | |
Styletread AU | Clothes & Fashion | 5 | 2 | 3.8 | | | |
Sunday Somewhere | Clothes & Fashion | 6 | | | | | |
Sunglass Hut AU | Health & Beauty | | 2 | | | | |
Sunglasses Shop AU | Clothes & Fashion | | | 1.9 | 2.5 | | |
Sunny Life | Entertainment & Leisure | 6 | | | | | |
Supercheap Auto | Fuel & Auto | 3 | | | | | 3 |
Superdry AU | Clothes & Fashion | 3 | | | | | |
Superette [NZ] | Clothes & Fashion | | | 3.8 | | | |
Supre | Clothes & Fashion | | 2 | 2.6 | | | |
SurfStitch | Clothes & Fashion | 3 | 2 | 1.1 | | 10 | |
Swarovski | Clothes & Fashion | 3 | 2 | 1.5 | 2 | | |
T.M. Lewin | Clothes & Fashion | | 2 | | | | |
T2 Tea & Teaware | Food & Drink | | 2 | 3.4 | | | |
tde. (The Daily Edited) | Clothes & Fashion | 6 | | | | | |
Temple & Webster | Home & Garden | 2 | 2 | 1.9 | | 7 | |
The Athlete's Foot | Sport & Fitness | | 2 | | | | |
The Body Shop | Health & Beauty | 4 | 2 | 2.5 | | 8 | |
The Book Depository | Entertainment & Leisure | | 2 | 4 | | | |
The Dairy | Office & Business | | | 3.8 | | | |
The Flower Factory | Gifts & Flowers | | 2 | | | | |
The Good Guys | Electricals | 2 | 2 | | | | 3 |
The Iconic | Clothes & Fashion | 5 | 2 | 2.3 | 3 | 10 | 3 |
The North Face | Clothes & Fashion | 3 | 2 | 2.3 | | 8 | |
The Outnet.com | Department Stores | 3 | | | | | |
The Vet Shed | Home & Garden | | 2 | 1.3 | | | |
Thomas Pink UK | Clothes & Fashion | | 2 | | | | |
Ticket Master | Entertainment & Leisure | | | | | | 3 |
Tiffany & Co. | Clothes & Fashion | 4 | | | | 10 | |
Tomtom AU | Travel | | | 1.7 | | | |
Tony Bianco | Clothes & Fashion | 5 | | | | | |
Topshop UK | Clothes & Fashion | | 2 | | | | |
Toys R us | Toys & Games | | | | | | 3 |
Trenery | Clothes & Fashion | 4 | | | | | |
Tripadvisor Rental | Travel | | | 1.9 | | | |
Tumi | Clothes & Fashion | | 2 | 2.3 | | | |
Typo | Clothes & Fashion | 4 | 2 | 3.8 | | | 3 |
UK Soccer Shop | Sport & Fitness | | 2 | | | | |
Uniqlo | Clothes & Fashion | 4 | 2 | 2.6 | 3.5 | 10 | |
Veronika Maine | Clothes & Fashion | 4 | 2 | 3 | | | |
Vitality 4 Life | Home & Garden | | 2 | | | | |
Volley | Clothes & Fashion | | 2 | | | | |
west elm | Home & Garden | 4 | 2 | | | 7 | |
Westfield | Clothes & Fashion | | | | | | 3 |
Wiggle | Sport & Fitness | 2 | 2 | | | 4 | |
Wild Earth | Clothes & Fashion | | 2 | | | | |
Williams-Sonoma | Home & Garden | 4 | 2 | 3.9 | | 7 | |
Winc | Office & Business | | 2 | 1.9 | | | |
Witchery | Clothes & Fashion | 4 | 2 | 2.5 | | | |
Woolovers AU | Clothes & Fashion | | | 3.8 | | | |
Woolworths Supermarkets | Supermarkets | 2 | | | | | 3 |
Wotif | Travel | | | | | 8 | |
Wrangler | Clothes & Fashion | | 2 | | | | |
Xbox | Electricals | | 2 | 1.9 | | | 3 |
Yarra Trail | Clothes & Fashion | 5 | | | | | |
Yogee Toys | Toys & Games | | 2 | 2.3 | 3 | | |
YOOX.com AU | Clothes & Fashion | 5 | 2 | 4.3 | 4 | | |
Zanui | Home & Garden | 5 | 2 | | | 10 | |
Zilingo Australia | Clothes & Fashion | | | 3.7 | | | |
Ebay no longer does cash back. This list needs an update
Hi Keith,
I spend over 2k/month for prescriptions.
I’m buying them in chemist and get amex points.
Any tips for me to maximize points with the refereals? I have access to CBA mall,ANZ mall and velocity.
No idea if it’s just me but I’ve had nothing but bad luck with using the Velocity eStore; nothing I’ve bought using it has been tracked. I always turn off the ad blocker and make sure cookies are enabled etc, but still have yet to see any purchase of mine tracked.
I submitted a missing points claim for the last one but got no response, so I’ve resorted to just using the ANZ Bonus Points mall; it works perfectly fine and in most cases earns more points anyway (just a few places here and there where the Velocity eStore would earn more points than the ANZ to Velocity equivalent if it worked).
I’ve noticed that Woolworths now sells Jetstar and Virgin Australia gift cards as well. It’s interesting to note that you could get an extra 3,000 velocity points on a $1,000 flight if you bought Virgin Australia gift cards with a Platinum Edge card.
Have to look into this!
Why has Airbnb been removed from this list?
Not sure it was removed, we probably just need to update it and add it in. On the list, thanks.